Copa Intercolegial Maltín Polar 3era Edición

Competición de Pádel . 8 participantes
Nombre Equipo SG SP JG JP STW STL Juegos Ganados - Perdidos PJ PG PP WO PL PV PGL PGV PPL PPV PE PEL PEV EJ EG EE EP
Julio Diaz Juan XXIII 5 1 32 18 1 0 14 3 3 0 0 2 1 2 1 0 0 0 0 0 3 1 0 2
Miguel Kisselew Juan XXIII 2 4 20 32 1 1 -12 3 1 2 0 2 1 1 0 1 1 0 0 0 3 1 0 2
Maximiliano Paz Camoruco 6 4 51 38 1 1 13 5 3 2 0 3 2 2 1 1 1 0 0 0 5 5 0 0
Marco Azar Camoruco 6 4 51 38 1 1 13 5 3 2 0 3 2 2 1 1 1 0 0 0 5 5 0 0
Raed Hasan Juan XXIII 4 2 32 22 0 0 10 3 2 1 0 2 1 1 1 1 0 0 0 0 3 1 0 2
Jose D Quintero Juan XXIII 4 2 31 20 0 0 11 3 2 1 0 2 1 1 1 1 0 0 0 0 3 1 0 2
Andres Rodriguez Camoruco 2 6 21 41 0 0 -20 4 1 3 0 2 2 0 1 2 1 0 0 0 4 4 0 0
Jesús Salvatierra Camoruco 4 6 40 48 2 0 -8 5 3 2 0 3 2 2 1 1 1 0 0 0 5 5 0 0
Anabella Díaz Juan XXIII 3 3 23 28 0 1 -5 3 1 2 0 2 1 0 1 2 0 0 0 0 3 1 0 2
Valeria Zamora Juan XXIII 3 3 23 28 0 1 -5 3 1 2 0 2 1 0 1 2 0 0 0 0 3 1 0 2
Valentina Romero Camoruco 8 0 49 17 0 0 32 4 4 0 0 2 2 2 2 0 0 0 0 0 4 4 0 0
Lucia Alvarado Camoruco 8 0 48 11 0 0 37 4 4 0 0 3 1 3 1 0 0 0 0 0 4 4 0 0
Antonella Tuozzo Juan XXIII 4 2 32 18 0 0 14 3 2 1 0 2 1 1 1 1 0 0 0 0 3 1 0 2
Isabella González Juan XXIII 8 4 63 45 0 0 18 6 4 2 0 4 2 2 2 2 0 0 0 0 3 1 0 2
Camila Laine Camoruco 6 0 37 12 0 0 25 3 3 0 0 1 2 1 2 0 0 0 0 0 3 3 0 0
Jimena Tabares Camoruco 14 0 85 27 0 0 58 7 7 0 0 4 3 4 3 0 0 0 0 0 5 5 0 0
Ivanoff Delgado Juan XXIII 4 4 34 33 0 0 1 4 2 2 0 3 1 1 1 2 0 0 0 0 3 1 0 2
Samuel Timbal Juan XXIII 1 5 20 35 0 1 -15 3 0 3 0 2 1 0 0 2 1 0 0 0 3 1 0 2
Andrés Centeno Camoruco 7 3 56 44 1 0 12 5 4 1 0 3 2 2 2 1 0 0 0 0 5 5 0 0
Eduardo Celis Camoruco 9 3 68 49 1 0 19 6 5 1 0 4 2 3 2 1 0 0 0 0 5 5 0 0
Jorge Ramírez Juan XXIII 2 5 25 36 0 1 -11 3 0 3 0 2 1 0 0 2 1 0 0 0 3 1 0 2
Matías Gil Juan XXIII 2 5 25 36 0 1 -11 3 0 3 0 2 1 0 0 2 1 0 0 0 3 1 0 2
Juan Esposito Camoruco 6 4 51 43 2 0 8 5 4 1 0 3 2 2 2 1 0 0 0 0 5 5 0 0
Jose Malaspina Camoruco 5 1 36 20 1 0 16 3 3 0 0 2 1 2 1 0 0 0 0 0 3 3 0 0
Luis Borrego Juan XXIII 6 6 53 55 0 0 -2 6 3 3 0 4 2 1 2 3 0 0 0 0 3 1 0 2
Christian Parzanese Camoruco 19 1 119 45 0 1 74 10 9 1 0 6 4 5 4 1 0 0 0 0 5 5 0 0
Carlos Lopez Juan XXIII 0 4 6 24 0 0 -18 2 0 2 0 1 1 0 0 1 1 0 0 0 2 1 0 1
Mateo Hurtado Juan XXIII 0 4 6 24 0 0 -18 2 0 2 0 1 1 0 0 1 1 0 0 0 2 1 0 1
Gianfranco Giunta Camoruco 6 0 36 7 0 0 29 3 3 0 0 1 2 1 2 0 0 0 0 0 3 3 0 0
Mateo Gubaira Camoruco 10 0 60 17 0 0 43 5 5 0 0 3 2 3 2 0 0 0 0 0 5 5 0 0
Adolfo Manrique Juan XXIII 2 4 23 30 0 0 -7 3 1 2 0 2 1 0 1 2 0 0 0 0 3 1 0 2
Matias Cabriles Camoruco 9 1 58 28 0 1 30 5 4 1 0 3 2 2 2 1 0 0 0 0 5 5 0 0
Juan Branger Sagrado Corazón 6 8 63 63 2 0 0 7 4 3 0 1 6 1 3 0 3 0 0 0 5 3 0 2
Christian Onshagen Sagrado Corazón 5 3 42 28 1 0 14 4 3 1 0 1 3 1 2 0 1 0 0 0 4 3 0 1
Bashar Homedan CIC 0 4 5 24 0 0 -19 2 0 2 0 1 1 0 0 1 1 0 0 0 2 0 0 2
Donato Palermo CIC 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1
Giancarlo Viviano Sagrado Corazón 8 2 59 35 0 2 24 5 3 2 0 1 4 1 2 0 2 0 0 0 5 3 0 2
Luis Lopez Sagrado Corazón 5 3 41 31 0 1 10 4 2 2 0 1 3 1 1 0 2 0 0 0 4 3 0 1
Gianpiero Pizzola CIC 0 2 2 12 0 0 -10 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1
Daniel Punce CIC 0 6 10 36 0 0 -26 3 0 3 0 2 1 0 0 2 1 0 0 0 3 0 0 3
Rashel Najem Sagrado Corazón 4 6 36 48 1 1 -12 5 2 3 0 1 4 1 1 0 3 0 0 0 5 3 0 2
Amy Lu Sagrado Corazón 4 10 51 73 1 1 -22 7 2 5 0 2 5 1 1 1 4 0 0 0 5 3 0 2
Angela Colucci CIC 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1
Esther Rey CIC 0 2 4 12 0 0 -8 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1
Michelle Kouefati Sagrado Corazón 4 12 55 83 0 0 -28 8 2 6 0 1 7 0 2 1 5 0 0 0 5 3 0 2
María Gutiérrez Sagrado Corazón 2 8 29 50 0 0 -21 5 1 4 0 1 4 0 1 1 3 0 0 0 5 3 0 2
Sofia Calabrese CIC 2 2 19 20 0 0 -1 2 1 1 0 1 1 0 1 1 0 0 0 0 2 0 0 2
Mariam Salmam CIC 2 0 12 7 0 0 5 1 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 1
Miguel Zeitoune Sagrado Corazón 3 5 31 42 0 1 -11 4 1 3 0 1 3 1 0 0 3 0 0 0 3 1 0 2
Luciano Catapano Sagrado Corazón 6 4 51 48 1 1 3 5 3 2 0 1 4 1 2 0 2 0 0 0 5 3 0 2
Thomas Degwitz CIC 2 4 25 28 0 0 -3 3 1 2 0 2 1 1 0 1 1 0 0 0 3 0 0 3
Matias Lozano CIC 2 4 25 28 0 0 -3 3 1 2 0 2 1 1 0 1 1 0 0 0 3 0 0 3
Jacobo Zeitoune Sagrado Corazón 8 2 55 29 0 0 26 5 4 1 0 1 4 1 3 0 1 0 0 0 5 3 0 2
Alvaro Martin Sagrado Corazón 4 2 29 21 0 0 8 3 2 1 0 1 2 1 1 0 1 0 0 0 3 2 0 1
Jorge Rey CIC 0 2 1 12 0 0 -11 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1
Farouk Sleiman CIC 0 2 1 12 0 0 -11 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1
Jesus Leon Sagrado Corazón 9 12 100 97 1 0 3 10 5 5 0 2 8 1 4 1 4 0 0 0 5 3 0 2
Lucciano Perdomo CIC 5 3 43 30 1 0 13 4 3 1 0 2 2 1 2 1 0 0 0 0 2 0 0 2
Antonella Griffo CIC 2 2 16 19 0 0 -3 2 1 1 0 1 1 0 1 1 0 0 0 0 2 0 0 2
Jose Alonso Sagrado Corazón 7 3 47 34 0 1 13 5 3 2 0 1 4 0 3 1 1 0 0 0 5 3 0 2
Diego Carballo Sagrado Corazón 9 1 56 29 0 1 27 5 4 1 0 1 4 0 4 1 0 0 0 0 5 3 0 2
Jesus Atouan CIC 3 1 24 10 1 0 14 2 2 0 0 1 1 1 1 0 0 0 0 0 2 0 0 2
Walid Jamoul Sagrado Corazón 8 3 63 39 1 1 24 5 4 1 0 1 4 1 3 0 1 0 0 0 5 3 0 2
Andoni Gutierrez CIC 0 6 11 36 0 0 -25 3 0 3 0 2 1 0 0 2 1 0 0 0 3 0 0 3
Mohamad Darwich CIC 1 7 17 45 1 0 -28 4 1 3 0 3 1 1 0 2 1 0 0 0 3 0 0 3
Sebastian Guanchez CIC 1 3 14 21 1 0 -7 2 1 1 0 2 0 1 0 1 0 0 0 0 2 0 0 2
Sabrina Griffo CIC 0 4 7 24 0 0 -17 2 0 2 0 2 0 0 0 2 0 0 0 0 2 0 0 2
Isabella Hernandez CIC 0 2 4 12 0 0 -8 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Martina Fernandez CIC 0 2 4 12 0 0 -8 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Juan Diego Cepeda CIC 0 2 5 12 0 0 -7 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Lucciano Fernandez CIC 0 2 3 12 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Oscar Del Gallego CIC 0 2 3 12 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Massimo Palermo CIC 0 2 3 12 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Arturo Michelena Camoruco 3 5 26 32 1 0 -6 4 2 2 0 3 1 1 1 2 0 0 0 0 4 4 0 0
Angelo Lizardo Sagrado Corazón 3 1 20 13 0 1 7 2 1 1 0 0 2 0 1 0 1 0 0 0 2 1 0 1
Luis Mago Sagrado Corazón 1 1 8 9 0 1 -1 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1
Carlota Lopez Camoruco 8 0 48 9 0 0 39 4 4 0 0 3 1 3 1 0 0 0 0 0 3 3 0 0
Marcela Romero Camoruco 6 0 36 10 0 0 26 3 3 0 0 2 1 2 1 0 0 0 0 0 3 3 0 0
Juan Diego Machado Juan XXIII 0 2 2 12 0 0 -10 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Mariana Dieguez CIC 0 2 3 12 0 0 -9 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Mohamed Sleiman CIC 0 2 1 12 0 0 -11 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Manuela Seijo CIC 0 2 1 12 0 0 -11 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Alejandra Dieguez CIC 0 2 1 12 0 0 -11 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Camila Carrero CIC 0 2 2 12 0 0 -10 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Mateo Fleischer CIC 0 2 0 12 0 0 -12 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Loardo Medina CIC 0 2 0 12 0 0 -12 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Marco Gonzalez CIC 0 2 1 12 0 0 -11 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Jean Carlo Perez CIC 0 2 1 12 0 0 -11 1 0 1 0 1 0 0 0 1 0 0 0 0 1 0 0 1
Ana Sofia Salas Kavac 2 6 19 42 0 0 -23 5 2 3 0 3 2 0 2 3 0 0 0 0 5 3 0 1
Renata Rodriguez Kavac 2 6 19 42 0 0 -23 5 2 3 0 3 2 0 2 3 0 0 0 0 5 3 0 1
Leonela Leon La Fe 10 2 69 25 2 0 44 6 6 0 0 2 4 2 4 0 0 0 0 0 3 1 0 2
Renata Polanco La Fe 5 1 36 7 1 0 29 3 3 0 0 1 2 1 2 0 0 0 0 0 3 1 0 2
Camila Ortiz La Salle 6 6 49 50 0 2 -1 6 2 4 0 2 4 1 1 1 3 0 0 0 3 0 0 3
Oriana Suárez La Salle 5 1 31 17 0 1 14 3 2 1 0 1 2 1 1 0 1 0 0 0 3 0 0 3
Valeria Márquez IDEA 0 6 1 36 0 0 -35 4 0 4 0 2 2 0 0 2 2 0 0 0 4 2 0 1
Anna Paula IDEA 0 6 7 37 0 0 -30 3 0 3 0 2 1 0 0 2 1 0 0 0 3 2 0 1
Marcelo Aneas IDEA 5 3 43 26 1 0 17 4 3 1 0 3 1 2 1 1 0 0 0 0 3 1 0 2
Xavier Hernández IDEA 8 3 61 32 1 0 29 5 4 1 0 3 2 2 2 1 0 0 0 0 5 2 0 2
Juan Osio Kavac 7 4 52 45 0 1 7 5 3 2 0 3 2 2 1 1 1 0 0 0 5 3 0 1
Sebastián Bagur Kavac 7 3 49 37 1 0 12 5 4 1 0 3 2 3 1 0 1 0 0 0 5 3 0 1
Juan Amor La Fe 2 4 19 27 0 0 -8 3 1 2 0 1 2 1 0 0 2 0 0 0 3 1 0 2
Stefano Russo La Fe 6 5 38 40 0 0 -2 6 3 3 0 2 4 2 1 0 3 0 0 0 3 1 0 2
Tomas Manzanilla La Salle 0 6 7 36 0 0 -29 3 0 3 0 1 2 0 0 1 2 0 0 0 3 0 0 3
Sebastian Stephen La Salle 0 6 7 36 0 0 -29 3 0 3 0 1 2 0 0 1 2 0 0 0 3 0 0 3
Ahmad Hochaimi Kavac 2 6 16 43 0 0 -27 4 1 3 0 3 1 1 0 2 1 0 0 0 4 3 0 1
Fabian Makarem Kavac 3 7 27 47 0 1 -20 5 1 4 0 3 2 1 0 2 2 0 0 0 5 3 0 1
Maximiliano Belisario La Salle 4 2 32 13 0 0 19 3 2 1 0 1 2 0 2 1 0 0 0 0 3 0 0 3
Juan Reina La Salle 4 2 32 13 0 0 19 3 2 1 0 1 2 0 2 1 0 0 0 0 3 0 0 3
Amir Salah IDEA 9 1 57 19 0 1 38 5 4 1 0 3 2 3 1 0 1 0 0 0 5 2 0 2
Vicente Vélez IDEA 11 3 77 34 0 1 43 7 5 2 0 3 4 3 2 0 2 0 0 0 5 2 0 2
Gustavo Briceño La Fe 0 8 7 48 0 0 -41 4 0 4 0 1 3 0 0 1 3 0 0 0 3 1 0 2
Riquelmer Ramirez La Fe 0 6 7 36 0 0 -29 3 0 3 0 1 2 0 0 1 2 0 0 0 3 1 0 2
Adrian Amendola Kavac 7 5 57 52 0 1 5 6 3 3 0 4 2 2 1 2 1 0 0 0 4 3 0 1
Rodrigo Rodríguez La Fe 0 2 5 12 0 0 -7 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1
Samantha Ledezma Kavac 0 2 1 12 0 0 -11 1 0 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0
Aiah Abu Kavac 0 2 1 12 0 0 -11 1 0 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0
Ana Yepez La Fe 4 2 33 14 0 0 19 3 2 1 0 1 2 1 1 0 1 0 0 0 3 1 0 2
Avril Cansini La Fe 4 2 33 14 0 0 19 3 2 1 0 1 2 1 1 0 1 0 0 0 3 1 0 2
Rihanna El Agra Kavac 0 2 4 12 0 0 -8 1 0 1 0 1 0 0 0 1 0 0 0 0 1 1 0 0
Amir Yousef Kavac 8 4 55 39 0 0 16 6 4 2 0 4 2 2 2 2 0 0 0 0 5 3 0 1
Juan David Noguera Kavac 9 3 63 34 0 1 29 6 4 2 0 3 3 2 2 1 1 0 0 0 5 3 0 1
Italo D Ngelo La Fe 0 6 5 36 0 0 -31 3 0 3 0 1 2 0 0 1 2 0 0 0 3 1 0 2
Juan Silvio Kavac 9 3 63 45 0 0 18 6 5 1 0 3 3 2 3 1 0 0 0 0 5 3 0 1
Luis Martinez Kavac 5 2 34 21 0 0 13 4 3 1 0 3 1 2 1 1 0 0 0 0 4 3 0 1
Antonio Hands La Fe 5 4 33 35 1 0 -2 5 3 2 0 2 3 2 1 0 2 0 0 0 3 1 0 2
Carlos Malpica Kavac 2 4 20 29 0 0 -9 3 1 2 0 3 0 1 0 2 0 0 0 0 3 2 0 1
Franco Lovera La Fe 0 6 12 36 0 0 -24 3 0 3 0 1 2 0 0 1 2 0 0 0 3 1 0 2
Matthew Fonseca La Fe 0 8 17 48 0 0 -31 4 0 4 0 2 2 0 0 2 2 0 0 0 3 1 0 2
Carlos Knobelsdorf Kavac 2 8 24 56 0 0 -32 5 1 4 0 3 2 1 0 2 2 0 0 0 5 3 0 1
Angelo Touma Kavac 9 4 65 48 1 0 17 6 5 1 0 4 2 4 1 0 1 0 0 0 5 3 0 1
Khaled Abder La Fe 0 6 16 37 0 0 -21 3 0 3 0 1 2 0 0 1 2 0 0 0 3 1 0 2
Juan Diego Pino Castellano La Fe 0 6 16 37 0 0 -21 3 0 3 0 1 2 0 0 1 2 0 0 0 3 1 0 2
Abelardo Aslam IDEA 6 5 57 48 0 1 9 5 2 3 0 3 2 1 1 2 1 0 0 0 4 2 0 1
Sebastián Goncalves IDEA 5 5 47 44 0 1 3 5 2 3 0 3 2 1 1 2 1 0 0 0 5 2 0 2
Mariana Paiva La Salle 0 6 2 36 0 0 -34 3 0 3 0 1 2 0 0 1 2 0 0 0 3 0 0 3
Oriana Andrade Fernández La Salle 0 6 2 36 0 0 -34 3 0 3 0 1 2 0 0 1 2 0 0 0 3 0 0 3
Steffi Krist IDEA 9 7 77 70 0 0 7 7 4 3 0 4 3 2 2 2 1 0 0 0 4 2 0 1
Camila Galicia IDEA 6 9 52 72 0 0 -20 7 3 4 0 3 4 2 1 1 3 0 0 0 5 2 0 2
Juan Paiva La Salle 1 9 21 57 0 1 -36 5 0 5 0 2 3 0 0 2 3 0 0 0 3 0 0 3
Alejandro Aneas IDEA 10 4 68 37 0 0 31 7 5 2 0 3 4 2 3 1 1 0 0 0 4 2 0 2
Eduardo Ortega La Salle 4 2 29 22 0 0 7 3 2 1 0 1 2 0 2 1 0 0 0 0 3 0 0 3
Pedro Magdaleno La Salle 4 2 29 22 0 0 7 3 2 1 0 1 2 0 2 1 0 0 0 0 3 0 0 3
Francisco Santana La Salle 2 4 19 31 0 0 -12 3 1 2 0 1 2 0 1 1 1 0 0 0 3 0 0 3
Francisco Pazos La Salle 0 6 6 36 0 0 -30 3 0 3 0 1 2 0 0 1 2 0 0 0 3 0 0 3
Dorian Perez IDEA 3 4 32 30 0 0 2 3 1 2 0 2 1 0 1 2 0 0 0 0 3 1 0 1
Jesús Acuña IDEA 8 4 60 37 0 0 23 6 4 2 0 4 2 3 1 1 1 0 0 0 5 2 0 2
Rafael Andrade IDEA 6 6 52 46 0 0 6 6 3 3 0 4 2 2 1 2 1 0 0 0 5 2 0 2
Luis Miguel Lera Pic La Salle 2 4 13 31 0 0 -18 3 1 2 0 1 2 0 1 1 1 0 0 0 3 0 0 3
Oscar Ortiz La Salle 2 4 13 31 0 0 -18 3 1 2 0 1 2 0 1 1 1 0 0 0 3 0 0 3
Santiago Suñe IDEA 6 4 48 30 0 0 18 5 3 2 0 3 2 2 1 1 1 0 0 0 5 2 0 2
Elias Suarez La Salle 2 6 26 43 0 0 -17 4 1 3 0 1 3 0 1 1 2 0 0 0 3 0 0 3
Pedro Cazorla IDEA 8 0 48 8 0 0 40 4 4 0 0 2 2 2 2 0 0 0 0 0 4 2 0 2
Victoria Berzal IDEA 0 4 15 25 0 0 -10 2 0 2 0 2 0 0 0 2 0 0 0 0 1 0 0 1
Annette Machado Kavac 3 3 32 26 1 0 6 3 2 1 0 2 1 1 1 1 0 0 0 0 2 1 0 1
Silvana Hermoso Kavac 5 2 38 23 0 0 15 3 2 1 0 1 2 1 1 0 1 0 0 0 3 2 0 0
Juan Carlos Knobelsdorf Kavac 0 4 3 24 0 0 -21 2 0 2 0 0 2 0 0 0 2 0 0 0 2 1 0 0
Oriana Loreto IDEA 0 2 6 13 0 0 -7 2 0 2 0 2 0 0 0 2 0 0 0 0 2 0 0 1
Ainara Melone Kavac 10 4 80 53 1 0 27 6 5 1 0 3 3 3 2 0 1 0 0 0 4 2 0 1
Jonathan Zapata IDEA 2 0 12 0 0 0 12 1 1 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0
Piero Higa Nani La Fe 0 2 0 12 0 0 -12 1 0 1 0 0 1 0 0 0 1 0 0 0 1 0 0 1
Patrocinadores
Polar
PC-MAC
Minianuncios
Maltín Polar
Espiral
Grupo Marpat
Figou
Jolly Country
Barloa
Sublink
Aleo
Federación Venezolana de Pádel
We Padel
Ono Poke
El Carabobeño
Enebe